• Website login is currently unavailable
CMI Premier 10

Note: Image shows model 3

This safe comes with a 5 YEAR WARRANTY on the safe and 1 YEAR WARRANTY on the locks

CMI Premier 10

Ext Dim (mm) H W D
1825 x 765 x 850
Locking Mechanism
Digital
Weight (kg)
1464
Cash Rating
$100,000
Fire Rating
60 min
Download Brochure
$10,166.81
Price inc GST
Qty

DELIVERY COST ESTIMATOR

Deliver To:

Clear Suburb

MUST READ - DELIVERY INSTRUCTIONS

Features

Product Range

Model Name External Dimensions mm
(H x W x D)
Internal Dimensions mm
(H x W x D)
Weight kg Fittings Abate Safe Price (incl GST)
CMI Premier A 510 x 435 x 450 355 x 280 x 225 210 2 Shelves 2486.60
CMI Premier B 615 x 460 x 510 460 x 300 x 280 308 2 Shelves 3500.74
CMI Premier 1 660 x 560 x 560 508 x 405 x 330 372 2 Shelves 4165.95
CMI Premier 2 770 x 615 x 660 615 x 457 x 435 500 2 Shelves 4941.56
CMI Premier 3 920 x 615 x 660 762 x 457 x 435 568 2 Shelves 5671.06
CMI Premier 4 1075 x 660 x 660 910 x 510 x 435 704 2 Shelves 6383.78
CMI Premier 5 1075 x 765 x 85 910 x 610 x 585 926 2 Shelves 7578.64
CMI Premier 6 1225 x 765 x 850 1066 x 610 x 585 1026 2 Shelves 7912.65
CMI Premier 7 1375 x 765 x 850 1220 x 610 x 585 1128 2 Shelves 8590.43
CMI Premier 8 1525 x 765 x 850 1370 x 610 x 585 1230 2 Shelves 9073.97
CMI Premier 9 1675 x 765 x 850 1520 x 610 x 585 1345 2 Shelves 9599.43
CMI Premier 10
1825 x 765 x 850 1675 x 610 x 585 1464 2 Shelves 10166.81