Compare Products
| Product | Platinum Defender 5D | CMI Commerce 2 |
|---|---|---|
| SKU | D5D | COM2 |
| Brand | Platinum Safes | CMI Safes |
| Price | $1751.41 | $4093.04 |
| Weight | 140 kg | 478 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 765 x 510 x 510 | 762 x 610 x 610 |
| Int Dimensions (mm) H W D | 500 x 490 x 420 | 610 x 457 x 432 |
| Weight kg | 130 | 478 |
| Fittings | 1 Shelf | 2 Shelves |
| Cash Rating Range | $10,001 - $20,000 | $40,001 - $60,000 |
| Cash Rating | $15,000 | $50,000 |
| Fire Rating | 60 min | |
| remove | remove |
home

