Compare Products
| Product | CMI Commerce 2 | CMI Basic 1D |
|---|---|---|
| SKU | COM2 | Basic1D |
| Brand | CMI Safes | CMI Safes |
| Price | $4093.04 | $1567.45 |
| Weight | 478 kg | 82 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 762 x 610 x 610 | 610 x 420 x 440 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | 598 x 408 x 360 |
| Weight kg | 478 | 82 |
| Fittings | 2 Shelves | 1 Adjustable Shelf |
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 |
| Fire Rating | 60 min | |
| Cash Rating | $50,000 | $20,000 |
| remove | remove |
home

