Compare Products
| Product | Sentry Chest Lrg CHW30100 | CMI Commerce 3 |
|---|---|---|
| SKU | CHW30100 | COM3 |
| Brand | Sentry Safe | CMI Safes |
| Price | $205.62 | $4620.10 |
| Weight | 11.8 kg | 549 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 193 x 395 x 375 | 910 x 610 x 610 |
| Int Dimensions (mm) H W D | 136 x 321 x 232 | 762 x 457 x 432 |
| Weight kg | 11.8 | 549 |
| Fire Rating | 30 min | 60 min |
| Fittings | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | |
| Cash Rating | $50,000 | |
| remove | remove |
home

