Compare Products
| Product | Platinum Night Guard 1C | Platinum Collector 2D | CMI Anti-Hold Up UC |
|---|---|---|---|
| SKU | NG-1C | CL2-D | CMI/UC |
| Brand | Platinum Safes | Platinum Safes | CMI Safes |
| Price | $2294.75 | $905.85 | $917.02 |
| Weight | 150 kg | 35 kg | 18 kg |
| Locking Mechanism | Combination & Key | Digital | Key |
| Ext Dimensions (mm) H W D | 610 x 480 x 415 | 410 x 355 x 355 | 225 x 280 x 200 |
| Int Dimensions (mm) H W D | 200 x 340 x 340 | 300 x 350 x 270 | |
| Weight kg | 140 | 32 | 18 |
| Cash Rating Range | $20,001 - $40,000 | $1,000 - $10,000 | |
| Cash Rating | $30,000 | $5,000 | |
| Fittings | 1 Shelf | ||
| remove | remove | remove |
home

