Compare Products
| Product | Tel Kee Lockable Cabinet 175D | CMI Cash Management Safe 2KK |
|---|---|---|
| SKU | TK 530/175D | CMS2 KK |
| Brand | Telkee | CMI Safes |
| Price | $944.55 | $2234.64 |
| Weight | 14 kg | 97 kg |
| Locking Mechanism | Mechanical Key Pad | Key |
| Ext Dimensions (mm) H W D | 530 x 340 x 165 | 500 x 440 x 310 |
| Weight kg | 14 | 97 |
| Cash Rating Range | $1,000 - $10,000 | $1,000 - $10,000 |
| Int Dimensions (mm) H W D | 335 x 416 x 255 | |
| Cash Rating | $5,000 | |
| remove | remove |
home

