Compare Products
| Product | CMI Security Deposit SLSAD | Platinum Defender 1C |
|---|---|---|
| SKU | SLSAD | D1C |
| Brand | CMI Safes | Platinum Safes |
| Price | $2655.07 | $876.23 |
| Weight | 212 kg | 60 kg |
| Locking Mechanism | Digital | Combination |
| Ext Dimensions (mm) H W D | 580 x 413 x 385 | 410 x 355 x 355 |
| Int Dimensions (mm) H W D | 355 x 280 x 220 | 150 x 340 x 300 |
| Weight kg | 212 | 50 |
| Fittings | 1 Shelf | |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 |
| Cash Rating | $20,000 | $15,000 |
| remove | remove |
home

