Compare Products
| Product | CMI Cash Management Safe 1DD | CMI Commerce 3 Rear Deposit Chute |
|---|---|---|
| SKU | CMS1 DD | COM3 RLDC |
| Brand | CMI Safes | CMI Safes |
| Price | $2533.20 | $7908.84 |
| Weight | 67 kg | 549 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 390 x 388 x 235 | 1130 x 610 x 610 |
| Int Dimensions (mm) H W D | 180 x 364 x 180 | 762 x 457 x 432 |
| Weight kg | 67 | 549 |
| Cash Rating Range | $1,000 - $10,000 | $40,001 - $60,000 |
| Cash Rating | $5,000 | $50,000 |
| Fittings | 2 Shelves | |
| remove | remove |
home

