Compare Products
| Product | Chubb Mini Banker MKII 1 | CMI Commerce 9 Front Deposit Chute |
|---|---|---|
| SKU | 3001-M15 | COM9 FLDC |
| Brand | Chubb Safes | CMI Safes |
| Price | $1755.47 | $10620.27 |
| Weight | 110 kg | 1204 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 410 x 360 x 386 | 1890 x 762 x 762 |
| Int Dimensions (mm) H W D | 278 x 230 x 205 | 1520 x 610 x 585 |
| Weight kg | 104 | 1204 |
| Cash Rating Range | $20,001 - $40,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | |
| Cash Rating | $25,000 | $50,000 |
| Fittings | 2 Shelves | |
| remove | remove |
home

