Compare Products
| Product | Platinum Defender 1D | CMI Commerce 10 Rear Deposit Chute |
|---|---|---|
| SKU | D1D | COM10 RLDC |
| Brand | Platinum Safes | CMI Safes |
| Price | $996.74 | $11809.95 |
| Weight | 60 kg | 1279 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 410 x 355 x 355 | 2040 x 762 x 762 |
| Int Dimensions (mm) H W D | 150 x 340 x 300 | 1670 x 610 x 585 |
| Weight kg | 50 | 1279 |
| Cash Rating Range | $10,001 - $20,000 | $40,001 - $60,000 |
| Cash Rating | $15,000 | $50,000 |
| Fittings | 2 Shelves | |
| remove | remove |
home

