Compare Products
| Product | CMI Commerce 7 Front Deposit Chute | Platinum Night Guard 2D | Platinum Night Guard 2K | CMI Cash Guard Anti-Hold Up |
|---|---|---|---|---|
| SKU | COM7 FLDC | NG-2D | NG-2K | CG1 |
| Brand | CMI Safes | Platinum Safes | Platinum Safes | CMI Safes |
| Price | $9480.86 | $3864.41 | $3864.41 | $8754.26 |
| Weight | 994 kg | 355 kg | 350 kg | 550 kg |
| Locking Mechanism | Digital | Digital & Key | Key & Key | Digital |
| Ext Dimensions (mm) H W D | 1590 x 762 x 762 | 1000 x 550 x 550 | 1000 x 550 x 550 | 695 x 700 x 535 |
| Int Dimensions (mm) H W D | 1220 x 610 x 585 | 670 x 460 x 440 | 670 x 460 x 440 | |
| Weight kg | 994 | 340 | 340 | 548 |
| Fittings | 2 Shelves | 2 Drawers, I Internal Compartment | ||
| Cash Rating Range | $40,001 - $60,000 | $20,001 - $40,000 | $20,001 - $40,000 | $60,001 - $80,000 |
| Cash Rating | $50,000 | $30,000 | $30,000 | $70,000 |
| remove | remove | remove | remove |
home

