Compare Products
| Product | CMI Record Safe RP42S | CMI Record Safe DD72 | Chubb Mini Banker MKII 2 |
|---|---|---|---|
| SKU | RP42S | DD72 | 3002-M30 |
| Brand | CMI Safes | CMI Safes | Chubb Safes |
| Price | $4591.16 | $12269.98 | $2092.66 |
| Weight | 202 kg | 810 kg | 165 kg |
| Locking Mechanism | Digital | Digital | Digital |
| Ext Dimensions (mm) H W D | 1067 x 762 x 609 | 1830 x 1370 x 762 | 488 x 435 x 461 |
| Int Dimensions (mm) H W D | 914 x 609 x 430 | 1668 x 1220 x 580 | 356 x 305 x 280 |
| Weight kg | 202 | 810 | 157 |
| Fittings | 3 Shelves | 5 Shelves | 1 Shelf, 1 Lockable Internal Cupboard |
| Fire Rating | 60 min | 60 min | 60 min |
| Cash Rating | $5,000 | $5,000 | $25,000 |
| Cash Rating Range | $20,001 - $40,000 | ||
| remove | remove | remove |
home

