Compare Products
| Product | Chubb Mini Banker MKII 3 | CMI Basic 3D |
|---|---|---|
| SKU | 3002-M40 | Basic3D |
| Brand | Chubb Safes | CMI Safes |
| Price | $2395.54 | $3194.31 |
| Weight | 170 kg | 262 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 590 x 435 x 461 | 1530 x 615 x 600 |
| Int Dimensions (mm) H W D | 458 x 305 x 280 | 1518 x 602 x 500 |
| Weight kg | 180 | 262 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | 2 Adjustable Shelves |
| Cash Rating Range | $20,001 - $40,000 | $10,001 - $20,000 |
| Fire Rating | 45 min | |
| Cash Rating | $25,000 | $20,000 |
| remove | remove |
home

