Compare Products
| Product | Chubb Mini Banker MKII 3 |
|---|---|
| SKU | 3002-M40 |
| Brand | Chubb Safes |
| Price | $2395.54 |
| Weight | 170 kg |
| Locking Mechanism | Digital |
| Ext Dimensions (mm) H W D | 590 x 435 x 461 |
| Int Dimensions (mm) H W D | 458 x 305 x 280 |
| Weight kg | 180 |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard |
| Cash Rating Range | $20,001 - $40,000 |
| Fire Rating | 45 min |
| Cash Rating | $25,000 |
| remove |
home

