Compare Products
| Product | CMI Rifle Safe SS5 K | Platinum Bond B05 C | Chubb Mini Banker MKII 4 |
|---|---|---|---|
| SKU | SS5 K | B05 C | 3004-M75 |
| Brand | CMI Safes | Platinum Safes | Chubb Safes |
| Price | $1493.23 | $4450.61 | $2721.58 |
| Weight | 76 kg | 610 kg | 270 kg |
| Locking Mechanism | Key | Combination | Digital |
| Ext Dimensions (mm) H W D | 1500 x 350 x 300 | 845 x 710 x 741 | 590 x 550 x 575 |
| Weight kg | 76 | 590 | 257 |
| Int Dimensions (mm) H W D | 700 x 565 x 544 | 458 x 420 x 395 | |
| Fittings | 2 Shelves | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $40,001 - $60,000 | $20,001 - $40,000 | |
| Fire Rating | 60 min | 60 min | |
| Cash Rating | $45,000 | $25,000 | |
| remove | remove | remove |
home

