Compare Products
| Product | CMI Security Deposit Safe SLSAC | CMI Wall Safe 1 D | CMI Commander 9 | Chubb Mini Banker MKII 7 |
|---|---|---|---|---|
| SKU | SLSAC | W1D | CR9 | 3007-M225 |
| Brand | CMI Safes | CMI Safes | CMI Safes | Chubb Safes |
| Price | $2655.07 | $1166.83 | $14617.35 | $3756.32 |
| Weight | 212 kg | 12 kg | 1740 kg | 490 kg |
| Locking Mechanism | Combination | Digital | Digital | Digital |
| Ext Dimensions (mm) H W D | 580 x 413 x 385 | 230 x 230 x 152 | 1700 x 792 x 862 | 1047 x 640 x 666 |
| Int Dimensions (mm) H W D | 355 x 280 x 220 | 1520 x 610 x 585 | 915 x 510 x 485 | |
| Weight kg | 212 | 12 | 1740 | 481 |
| Fittings | 1 Shelf | 2 Shelves | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $10,001 - $20,000 | $1,000 - $10,000 | $100,001 - $200,000 | $20,001 - $40,000 |
| Cash Rating | $20,000 | $10,000 | $250,000 | $25,000 |
| Fire Rating | 60 min | 60 min | ||
| remove | remove | remove | remove |
home

