Compare Products
| Product | CMI Mini Guard 3K | Chubb Viper 70 |
|---|---|---|
| SKU | MG3K | CHVIPER70 |
| Brand | CMI Safes | Chubb Safes |
| Price | $1075.51 | $2144.14 |
| Weight | 41 kg | 59 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 320 x 440 x 340 | 800 x 445 x 390 |
| Int Dimensions (mm) H W D | 280 x 400 x 250 | 710 x 355 x 281 |
| Weight kg | 41 | 59 |
| Fittings | 1 Shelf | 2 Shelves |
| Cash Rating Range | $1,000 - $10,000 | $1,000 - $10,000 |
| Fire Rating | 30 min | 30 min |
| Cash Rating | $10,000 | $5,000 |
| remove | remove |
home

