Compare Products
| Product | Platinum Fire Guard FG4D | Chubb Archive Cabinet 325 | Ardel Drug Safe DC4 K | Platinum Fire Guard FG3C | CMI Drug Safe 900D | Yale Elite Laptop YLEL 200 | CMI Premier A | Ardel Drug Safe DC7 D | Ardel Drug Safe DC3 K |
|---|---|---|---|---|---|---|---|---|---|
| SKU | FG4D | SL00300A | DC4K | FG3C | DS900D | YLEL 200 EG7 | PRA | DC7D | DC3K |
| Brand | Platinum Safes | Chubb Safes | Ardel | Platinum Safes | CMI Safes | Yale | CMI Safes | Ardel | Ardel |
| Price | $2415.26 | $2567.99 | $1557.27 | $1932.20 | $3387.76 | $284.30 | $2710.39 | $3788.07 | $1414.27 |
| Weight | 340 kg | 95 kg | 113 kg | 260 kg | 240 kg | 10.8 kg | 210 kg | 395 kg | 99 kg |
| Locking Mechanism | Digital | Key | Key | Combination | Digital | Digit Combination | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 1530 x 540 x 680 | 1500 x 700 x 550 | 914 x 457 x 200 | 1175 x 540 x 680 | 900 x 600 x 300 | 200 x 430 x 350 | 510 x 435 x 450 | 1500 x 750 x 400 | 762 x 457 x 200 |
| Int Dimensions (mm) H W D | 240 x 390 x 515 | 1290 x 594 x 430 | 894 x 437 x 170 | 240 x 390 x 515 | 197 x 427 x 295 | 355 x 280 x 225 | 742 x 437 x 170 | ||
| Weight kg | 320 | 95 | 108 | 245 | 240 | 10.8 | 210 | 385 | 92 |
| Fire Rating | 60 min | 30 min | 60 min | 60 min | |||||
| Fittings | 3 Shelves | 3 Shelves | 5 Shelves | 2 Shelves | 5 Shelves | 3 Shelves | |||
| Cash Rating | $5,000 | $100,000 | |||||||
| Cash Rating Range | $80,001 - $100,000 | ||||||||
| remove | remove | remove | remove | remove | remove | remove | remove | remove |
home

