Compare Products
| Product | Chubb Viper 90 | Burg W Combi-Line CL440-E |
|---|---|---|
| SKU | CHVIPER90 | CL440E |
| Brand | Chubb Safes | Burg Wachter |
| Price | $2407.55 | $1242.79 |
| Weight | 72 kg | 77 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 1000 x 445 x 390 | 560 x 495 x 445 |
| Int Dimensions (mm) H W D | 910 x 355 x 281 | 445 x 380 x 297 |
| Weight kg | 72 | 77 |
| Fittings | 2 Shelves | 1 Shelf |
| Cash Rating Range | $1,000 - $10,000 | $20,001 - $40,000 |
| Fire Rating | 30 min | 30 min |
| Cash Rating | $5,000 | $35,000 |
| remove | remove |
home

