Compare Products
| Product | Chubb Europa MKII 3DK | Chubb Oxley MKIII OCK |
|---|---|---|
| SKU | 4413-114 | 4410-101 |
| Brand | Chubb Safes | Chubb Safes |
| Price | $7915.91 | $2728.44 |
| Weight | 663 kg | 274 kg |
| Locking Mechanism | Digital & Key | Combination & Key |
| Ext Dimensions (mm) H W D | 1018 x 668 x 663 | 568 x 508 x 450 |
| Int Dimensions (mm) H W D | 850 x 500 x 420 | 400 x 340 x 209 |
| Weight kg | 663 | 274 |
| Fittings | 2 Shelves, 2 Drawers | 1 Shelf |
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | 60 min |
| Cash Rating | $60,000 | $60,000 |
| remove | remove |
home

