Compare Products
| Product | CMI Commerce 2 | CMI Premier 5 | Platinum Floor Safe FL2K | CMI Drug Safe 1C | CMI Commerce 8 | Platinum Nova 1D | CMI Commerce 5 | Chubb Data Guard NT 40 |
|---|---|---|---|---|---|---|---|---|
| SKU | COM2 | PR5 | FL2K | DS1C | COM8 | NV1-D | COM5 | 6434-40 |
| Brand | CMI Safes | CMI Safes | Platinum Safes | CMI Safes | CMI Safes | Platinum Safes | CMI Safes | Chubb Safes |
| Price | $4093.04 | $8260.72 | $930.36 | $1505.00 | $7422.92 | $1063.13 | $5652.87 | $3407.98 |
| Weight | 478 kg | 926 kg | 50 kg | 53 kg | 1107 kg | 60 kg | 812 kg | 190 kg |
| Locking Mechanism | Digital | Digital | Key | Combination | Digital | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 762 x 610 x 610 | 1075 x 765 x 85 | 340 x 380 x 310 | 457 x 305 x 230 | 1520 x 762 x 762 | 300 x 380 x 360 | 1066 x 762 x 762 | 700 x 546 x 566 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | 910 x 610 x 585 | 310 x 350 x 190 | 1370 x 610 x 585 | 250 x 325 x 250 | 910 x 610 x 585 | 450 x 346 x 306 | |
| Weight kg | 478 | 926 | 33 | 53 | 1107 | 47 | 812 | 190 |
| Fittings | 2 Shelves | 2 Shelves | 3 Shelves | 2 Shelves | 1 Shelf | 2 Shelves | 1 Shelf, 1 Drawer | |
| Cash Rating Range | $40,001 - $60,000 | $80,001 - $100,000 | $10,001 - $20,000 | $40,001 - $60,000 | $10,001 - $20,000 | $40,001 - $60,000 | ||
| Fire Rating | 60 min | 60 min | 60 min | 30 min | 60 min | 120 min | ||
| Cash Rating | $50,000 | $100,000 | $20,000 | $50,000 | $15,000 | $50,000 | ||
| remove | remove | remove | remove | remove | remove | remove | remove |
home

