Compare Products
| Product | CMI Rifle Safe SS14-D | Platinum Floor Safe FL1K | Chubb Data Guard NT 80 |
|---|---|---|---|
| SKU | SS14 | FL1K | 6434-80 |
| Brand | CMI Safes | Platinum Safes | Chubb Safes |
| Price | $3141.00 | $604.58 | $4608.32 |
| Weight | 274 kg | 31 kg | 263 kg |
| Locking Mechanism | Digital | Key | Key |
| Ext Dimensions (mm) H W D | 1500 x 605 x 500 | 260 x 260 x 320 | 1025 x 546 x 590 |
| Weight kg | 274 | 18 | 263 |
| Int Dimensions (mm) H W D | 230 x 230 x 200 | 775 x 346 x 330 | |
| Cash Rating Range | $1,000 - $10,000 | ||
| Cash Rating | $10,000 | ||
| Fittings | 1 Sheld, 2 Drawers | ||
| Fire Rating | 120 min | ||
| remove | remove | remove |
home

