Compare Products
| Product | Chubb Duo Guard 450 | Chubb Data Guard NT 120 |
|---|---|---|
| SKU | 45440-114 | 6434-120 |
| Brand | Chubb Safes | Chubb Safes |
| Price | $9096.52 | $5540.11 |
| Weight | 436 kg | 330 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 1850 x 675 x 615 | 1025 x 702 x 590 |
| Int Dimensions (mm) H W D | 1750 x 575 x 440 | 775 x 502 x 330 |
| Weight kg | 436 | 330 |
| Fittings | 4 shelves | 1 Sheld, 2 Drawers |
| Cash Rating Range | $40,001 - $60,000 | |
| Fire Rating | 60 min | 120 min |
| Cash Rating | $45,000 | |
| remove | remove |
home

