Compare Products
| Product | Platinum Defender 1D | CMI Basic 1K |
|---|---|---|
| SKU | D1D | Basic1K |
| Brand | Platinum Safes | CMI Safes |
| Price | $996.74 | $1305.45 |
| Weight | 60 kg | 82 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 410 x 355 x 355 | 610 x 420 x 440 |
| Int Dimensions (mm) H W D | 150 x 340 x 300 | 598 x 408 x 360 |
| Weight kg | 50 | 82 |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 |
| Cash Rating | $15,000 | $20,000 |
| Fittings | 1 Adjustable Shelf | |
| remove | remove |
home

