Compare Products
| Product | Chubb Data Guard NT 80 | Kidde Touchpoint Key Cab 30 | CMI Security Storage Cabinet SESTCAB 2D | CMI Lockaway Pistol LA1D | CMI Commerce 10 Rear Deposit Chute | Platinum Bond B05 K |
|---|---|---|---|---|---|---|
| SKU | 6434-80 | SU1795 | SESTCAB 2D | LA1D | COM10 RLDC | B05 K |
| Brand | Chubb Safes | Kidde | CMI Safes | CMI Safes | CMI Safes | Platinum Safes |
| Price | $4608.32 | $115.00 | $4294.23 | $731.17 | $11809.95 | $4330.10 |
| Weight | 263 kg | 5 kg | 290 kg | 14 kg | 1279 kg | 610 kg |
| Locking Mechanism | Key | Digit Combination | Digital | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 1025 x 546 x 590 | 300 x 200 x 60 | 1860 x 855 x 700 | 225 x 265 x 200 | 2040 x 762 x 762 | 845 x 710 x 741 |
| Int Dimensions (mm) H W D | 775 x 346 x 330 | 1854 x 819 x 590 | 1670 x 610 x 585 | 700 x 565 x 544 | ||
| Weight kg | 263 | 2.9 | 280 | 14 | 1279 | 590 |
| Fittings | 1 Sheld, 2 Drawers | 30 key tags & rings | 5 Shelves | 2 Shelves | 2 Shelves | |
| Fire Rating | 120 min | 60 min | ||||
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 | ||||
| Cash Rating | $50,000 | $45,000 | ||||
| remove | remove | remove | remove | remove | remove |
home

