Compare Products
| Product | CMI Commerce 2 | CMI Premier 5 | Platinum Floor Safe FL2K |
|---|---|---|---|
| SKU | COM2 | PR5 | FL2K |
| Brand | CMI Safes | CMI Safes | Platinum Safes |
| Price | $4093.04 | $8260.72 | $930.36 |
| Weight | 478 kg | 926 kg | 50 kg |
| Locking Mechanism | Digital | Digital | Key |
| Ext Dimensions (mm) H W D | 762 x 610 x 610 | 1075 x 765 x 85 | 340 x 380 x 310 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | 910 x 610 x 585 | 310 x 350 x 190 |
| Weight kg | 478 | 926 | 33 |
| Fittings | 2 Shelves | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | $80,001 - $100,000 | $10,001 - $20,000 |
| Fire Rating | 60 min | 60 min | |
| Cash Rating | $50,000 | $100,000 | $20,000 |
| remove | remove | remove |
home

