Compare Products
| Product | CMI Interim Cash Management Safe | CMI Class C Filing Cabinet - 3 Drawer | Chubb E-Slot Safe | Platinum Director 3C |
|---|---|---|---|---|
| SKU | ICS | G-CC3 | SL01431 | DR3-C |
| Brand | CMI Safes | Chubb Safes | Platinum Safes | |
| Price | $525.20 | $3712.10 | $1326.47 | $2729.81 |
| Weight | 25 kg | 118 kg | 75 kg | 220 kg |
| Locking Mechanism | Key & Key | Key | Digital | Combination |
| Ext Dimensions (mm) H W D | 500 x 300 x 200 | 1020 x 530 x 670 | 355 x 355 x 355 | 670 x 560 x 560 |
| Weight kg | 20 | 118 | 75 | 205 |
| Int Dimensions (mm) H W D | 330 x 330 x 290 | 545 x 405 x 375 | ||
| Fittings | 1 Shelf | |||
| Cash Rating Range | $1,000 - $10,000 | $20,001 - $40,000 | ||
| Cash Rating | $5,000 | 30,000 | ||
| Fire Rating | 60 min | |||
| remove | remove | remove | remove |
home

