Compare Products
| Product | CMI Record Safe RP60 | CMI Commander 10 | Platinum Nova 4D | Platinum Director 4C |
|---|---|---|---|---|
| SKU | RP60 | CR10 | NV4-D | DR4-C |
| Brand | CMI Safes | CMI Safes | Platinum Safes | Platinum Safes |
| Price | $6144.90 | $15388.13 | $2294.75 | $2922.82 |
| Weight | 406 kg | 1850 kg | 150 kg | 230 kg |
| Locking Mechanism | Digital | Digital | Digital | Combination |
| Ext Dimensions (mm) H W D | 1524 x 762 x 762 | 1850 x 792 x 862 | 690 x 600 x 480 | 800 x 560 x 475 |
| Int Dimensions (mm) H W D | 1371 x 609 x 580 | 1670 x 610 x 585 | 630 x 515 x 345 | 670 x 405 x 300 |
| Weight kg | 406 | 1850 | 137 | 220 |
| Fittings | 5 Shelves | 2 Shelves | 2 Shelves | |
| Fire Rating | 60 min | 60 min | 30 min | 60 min |
| Cash Rating | $5,000 | $250,000 | $15,000 | 30,000 |
| Cash Rating Range | $100,001 - $200,000 | $10,001 - $20,000 | $20,001 - $40,000 | |
| remove | remove | remove | remove |
home

