Compare Products
| Product | Platinum Defender 1D | Platinum Manager 2DD | Chubb Viper 35 |
|---|---|---|---|
| SKU | D1D | DM2-DD | CHVIPER35 |
| Brand | Platinum Safes | Platinum Safes | Chubb Safes |
| Price | $996.74 | $2234.49 | $1641.35 |
| Weight | 60 kg | 140 kg | 38 kg |
| Locking Mechanism | Digital | Digital (Both Doors) | Digital |
| Ext Dimensions (mm) H W D | 410 x 355 x 355 | 680 x 510 x 510 | 450 x 445 x 390 |
| Int Dimensions (mm) H W D | 150 x 340 x 300 | 150 x 500 x 420 | 360 x 355 x 281 |
| Weight kg | 50 | 130 | 38 |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 |
| Cash Rating | $15,000 | $15,000 | $5,000 |
| Fittings | 1 Shelf | ||
| Fire Rating | 30 min | ||
| remove | remove | remove |
home

