Compare Products
| Product | CMI Commerce 1 Front Deposit Chute | Chubb Viper 50 |
|---|---|---|
| SKU | COM1 FLDC | CHVIPER50 |
| Brand | CMI Safes | Chubb Safes |
| Price | $6077.87 | $1852.42 |
| Weight | 374 kg | 46 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 880 x 560 x 508 | 600 x 445 x 390 |
| Int Dimensions (mm) H W D | 508 x 405 x 330 | 510 x 355 x 281 |
| Weight kg | 375 | 46 |
| Fittings | 2 Shelves | 1 Shelf |
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 |
| Cash Rating | $50,000 | $5,000 |
| Fire Rating | 30 min | |
| remove | remove |
home

