Compare Products
| Product | CMI Rotary Deposit FL2D | Chubb Mini Banker Drawer Trap MKII 5D |
|---|---|---|
| SKU | FL2D | 3005-M95-DT-D |
| Brand | CMI Safes | Chubb Safes |
| Price | $1697.63 | $3800.08 |
| Weight | 145 kg | 515 kg |
| Locking Mechanism | Digital | Digital & Key |
| Ext Dimensions (mm) H W D | 765 x 505 x 510 | 971 x 550 x 550 |
| Int Dimensions (mm) H W D | 300 x 420 x 420 | 585 x 420 x 420 |
| Weight kg | 140 | 515 |
| Cash Rating Range | $1,000 - $10,000 | $20,001 - $40,000 |
| Cash Rating | $5,000 | $25,000 |
| Fittings | 1 anti-spill plate | |
| remove | remove |
home

