Compare Products
| Product | CMI Rotary Deposit FL1D | Platinum Manager 2DD |
|---|---|---|
| SKU | FL1D | DM2-DD |
| Brand | CMI Safes | Platinum Safes |
| Price | $1307.67 | $2234.49 |
| Weight | 450 kg | 140 kg |
| Locking Mechanism | Digital | Digital (Both Doors) |
| Ext Dimensions (mm) H W D | 480 x 345 x 380 | 680 x 510 x 510 |
| Int Dimensions (mm) H W D | 250 x 330 x 300 | 150 x 500 x 420 |
| Weight kg | 56 | 130 |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 |
| Cash Rating | $5,000 | $15,000 |
| remove | remove |
home

