Compare Products
| Product | Sentry Chest Small SE1200 | CMI SA Security Safe C |
|---|---|---|
| SKU | SE1200 | SAC |
| Brand | Sentry Safe | CMI Safes |
| Price | $103.41 | $1969.60 |
| Weight | 6.4 kg | 150 kg |
| Locking Mechanism | Key | Combination |
| Ext Dimensions (mm) H W D | 155 x 362 x 284 | 488 x 413 x 385 |
| Int Dimensions (mm) H W D | 89 x 305 x 191 | 355 x 280 x 220 |
| Weight kg | 6.4 | 150 |
| Fire Rating | 30 min | 60 min |
| Fittings | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | |
| Cash Rating | $50,000 | |
| remove | remove |
home

