Compare Products
| Product | CMI Basic 3D | Chubb Mini Banker MKII 3 | CMI SA Security Safe C |
|---|---|---|---|
| SKU | Basic3D | 3002-M40 | SAC |
| Brand | CMI Safes | Chubb Safes | CMI Safes |
| Price | $3194.31 | $2395.54 | $1969.60 |
| Weight | 262 kg | 170 kg | 150 kg |
| Locking Mechanism | Digital | Digital | Combination |
| Ext Dimensions (mm) H W D | 1530 x 615 x 600 | 590 x 435 x 461 | 488 x 413 x 385 |
| Int Dimensions (mm) H W D | 1518 x 602 x 500 | 458 x 305 x 280 | 355 x 280 x 220 |
| Weight kg | 262 | 180 | 150 |
| Fittings | 2 Adjustable Shelves | 1 Shelf, 1 Lockable Internal Cupboard | 2 Shelves |
| Cash Rating Range | $10,001 - $20,000 | $20,001 - $40,000 | $40,001 - $60,000 |
| Cash Rating | $20,000 | $25,000 | $50,000 |
| Fire Rating | 45 min | 60 min | |
| remove | remove | remove |
home

