Compare Products
| Product | Chubb Duo Guard 450 | Chubb Data Guard NT 120 | CMI SB Security Safe |
|---|---|---|---|
| SKU | 45440-114 | 6434-120 | SB |
| Brand | Chubb Safes | Chubb Safes | CMI Safes |
| Price | $9096.52 | $5540.11 | $2478.37 |
| Weight | 436 kg | 330 kg | 266 kg |
| Locking Mechanism | Digital | Key | Digital |
| Ext Dimensions (mm) H W D | 1850 x 675 x 615 | 1025 x 702 x 590 | 610 x 460 x 460 |
| Int Dimensions (mm) H W D | 1750 x 575 x 440 | 775 x 502 x 330 | 450 x 300 x 280 |
| Weight kg | 436 | 330 | 266 |
| Fittings | 4 shelves | 1 Sheld, 2 Drawers | 2 Shelves |
| Cash Rating Range | $40,001 - $60,000 | $40,001 - $60,000 | |
| Fire Rating | 60 min | 120 min | 60 min |
| Cash Rating | $45,000 | $50,000 | |
| remove | remove | remove |
home

