• Website login is currently unavailable
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC
Platinum Defender 4DC

Note: Image shows safe with digital locks

This safe comes with a 5 YEAR WARRANTY on the safe construction and 1 YEAR WARRANTY on the locks

Platinum Defender 4DC

Ext Dim (mm) H W D
685 x 510 x 510
Locking Mechanism
Digital
Weight (kg)
125
Cash Rating
$15,000
Fire Rating
-
Download Brochure Watch Video
$1,811.70
Price inc GST
Qty

DELIVERY COST ESTIMATOR

Deliver To: *

Clear Suburb

MUST READ - DELIVERY INSTRUCTIONS

Features

  • Solid steel 12mm door and 6mm body construction
  • Tilted Chute with an anti-fishing blocker
  • Superior door security with 32mm interlocking bolts, re-locking device and anti-drill plate
  • Separate security compartment with independent locking
  • Decorative stainless steel plate
  • Fitted with combination locks
  • Resilient powder coated finish in grey

Product Range

Model Name External Dimensions mm
(H x W x D)
Internal Dimensions mm
(H x W x D)
Weight kg Fittings Abate Safe Price (incl GST)
Platinum Defender 1C 410 x 355 x 355 150 x 340 x 300 50 876.23
Platinum Defender 2C 510 x 355 x 355 210 x 340 x 300 60 978.36
Platinum Defender 1D 410 x 355 x 355 150 x 340 x 300 50 996.74
Platinum Defender 1K 410 x 355 x 355 150 x 340 x 300 50 996.74
Platinum Defender 2D 510 x 355 x 355 210 x 340 x 300 60 1099.89
Platinum Defender 2K 510 x 355 x 355 210 x 340 x 300 60 1099.89
Platinum Defender 3CK 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1328.65
Platinum Defender 3KK 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1449.16
Platinum Defender 3CC 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1449.16
Platinum Defender 3DK 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1449.16
Platinum Defender 4CK 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1570.68
Platinum Defender 3CD 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1570.68
Platinum Defender 3KC 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1570.68
Platinum Defender 3DC 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1570.68
Platinum Defender 5C 765 x 510 x 510 500 x 490 x 420 130 1 Shelf 1630.94
Platinum Defender 3DD 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1691.19
Platinum Defender 4KK 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1691.19
Platinum Defender 3KD 685 x 355 x 355 245 x 340 x 275 88 Internal Cupboard 1691.19
Platinum Defender 4CC 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1691.19
Platinum Defender 4DK 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1691.19
Platinum Defender 5D 765 x 510 x 510 500 x 490 x 420 130 1 Shelf 1751.41
Platinum Defender 5K 765 x 510 x 510 500 x 490 x 420 130 1 Shelf 1751.41
Platinum Defender 4KC 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1811.70
Platinum Defender 4DC
685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1811.70
Platinum Defender 4CD 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1811.70
Platinum Defender 4DD 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1932.20
Platinum Defender 4KD 685 x 510 x 510 245 x 490 x 420 125 Internal Cupboard 1932.20